Virtual Sales Lot

Collision Center | Towing | ServiceCalculator Loan Calculator


Details Year / Make / Model Stock Number Miles Price
2008 CHEVROLET 3500 AMBULANCE 85632145 60,000 $38,800
2008 FORD ECONOLINE 8DA45561 34,948 CallCall for Price
2008 FORD F350 SUPER DUTY 8EA83310 19,731 $18,800
2008 FORD F350 SUPER DUTY 8EC19764 44,107 $26,800
2008 INTERNATIONAL 4300 ARMORED TRUCK 8H576882 82,706 $58,800
2008 KENWORTH T300 SERVICE TRUCK 8M237518 44,332 $64,800
2007 DODGE SPRINTER 2500 REEFER 75189530 69,123 CallCall for Price
2007 FREIGHTLINER COLUMBIA 7LZ16069 88,872 $78,800
2007 FREIGHTLINER M2 7HY12073 75,706 $58,800
2007 INTERNATIONAL 4300 7H456261 64,860 $38,800
2007 INTERNATIONAL 4300 7H394906 99,440 SOLD
2007 INTERNATIONAL 8600 7C236547 141,046 $52,800
2007 PETERBILT 379 75632698 209,087 $78,800
2006 FREIGHTLINER M2 6HW13883 124,114 $48,800
2006 FREIGHTLINER M2 ROLLBACK 52636967 61,000 $56,800
2006 FREIGHTLINER M2 VACUUM TRUCK 6HW46021 88,754 $68,800
2006 INTERNATIONAL 4300 8564 61,619 $32,800
2006 INTERNATIONAL 4300 6H175096 104,431 $44,800
2006 INTERNATIONAL 4300 6H236243 155,384 $48,500
2006 INTERNATIONAL 9200I 69352412 395,522 $38,800
2005 FORD E-450 SUPER DUTY 5HB24072 84,274 $22,000
2005 FORD E350 5HA56101 49,002 $12,800
2005 FORD E350 SUPER DUTY AMBULACE 5HB00577 42,102 $32,800
2005 FORD F-350 SUPER DUTY 5EC25476 118,489 $13,800
2005 FREIGHTLINER M2 DUMP TRUCK 5HV43263 264,825 $28,800
2005 INTERNATIONAL 4300 21055 51,465 $44,800
2005 INTERNATIONAL 4300 51206988 42,256 $42,800
2005 INTERNATIONAL 4300 FUEL TANKER 5H694719 54,881 $48,800
2005 INTERNATIONAL 4400 5H113250 229,752 $38,800
2005 MACK CH600 5N001655 353,098 $58,800
2005 STERLING CONVENTIONAL 281495 74,642 $94,500
2005 WABASH DRY VAN TRAILER 5L951971 N/A SOLD
2005 WORKHORSE GRUMMAN 53402129 86,529 $18,800
2004 CHEVROLET C4500 FLATBED 4F515529 83,058 $28,800
2004 CHEVROLET EXPRESS 6524 90,490 $14,225
2004 CHEVROLET EXPRESS 3500 41209365 107,315 $11,800
2004 CHEVROLET G3500 EXPRESS 41246464 13,600 $14,852
2004 CHEVROLET K3500 EXPRESS ULITITY BODY 41121960 153,666 $8,950
2004 FORD E-350 SUPER DUTY 4HA74056 55,201 $12,800
2004 FORD E450 SUPER DUTY 4HA90486 19,071 CallCall for Price
2004 FREIGHTLINER M2 FLAT BED 4HM65718 210,905 $16,800
2004 GMC C5500 4F519079 103,985 $28,800
2004 INTERNATIONAL 4300 4H611176 93,393 $48,800
2004 INTERNATIONAL 4300 4H614412 249,986 $24,852
2004 INTERNATIONAL 4300 4H678002 233,936 $26,552
2004 INTERNATIONAL 4300 4H670267 153,908 $28,000
2004 INTERNATIONAL 7500 DUMP TRUCK 4J080878 58,000 $68,000
2004 KENWORTH T300 SERVICE TRUCK 4M052109 105,407 $58,650
2004 KENWORTH T800 CRANE TRUCK 4J070321 152,194 $269,800
2004 PETERBILT 379 42536985 218,498 $48,800
2003 FORD ECONOLINE E-350 XL CUBE 3HA65711 125,111 $6,500
2003 INTERNATIONAL 4300 3H593917 363,059 $16,800
2002 FORD E350 PASSANGER BUS 2HA54249 124,004 $15,600
2002 GMC 3500 CUBE VAN 21247334 38,851 $9,800
2001 INTERNATIONAL 4700 WRECKER 1H299492 54,254 $32,500
2001 Kenworth W900 Midroof 05102010 1 $24,800
2000 FREIGHTLINER FL60 YHA70836 88,552 $38,800
2000 KENWORTH T800 YJ857537 848,885 $12,500
1999 FORD F-SERIES XMA10954 87,848 CallCall for Price
1999 FREIGHTLINER FL70 STREET SWEEPER XH989488 123,380 $21,500
1999 MICKEY SIDE LOAD BEVERAGE TRAILER X6958435 N/A $9,800
1997 GMC C7500 VJ515216 102,015 $12,800
1995 CHEVROLET BUS S3322413 81,681 $6,985
1994 PETERBILT 379 25363632 555,018 $39,500
1992 GMC TOPKICK NJ516421 167,343 $4,800
1990 GRUMMAN SNAP-ON TRUCK LV101096 52,732 $9,800
1982 AMERICAN LAFRANCE LADDER FIRE TRUCK CE7213 23,385 CallCall for Price